H954, 3Hp,3450 Rpm,575 volts,Frame: 56HZ,(7/8''Shaft),Odp,Hvac,3Ph,
H954, Century, A.O Smith,
Nameplate Specifications
Phase: | 3 | Output HP: | 3.0 Hp |
Output KW: | 2.2 kW | Voltage: | 575 V |
Speed: | 3450 rpm | Service Factor: | 1.15 |
Frame: | P56HZ | Enclosure: | Open Enclosed |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
Frequency: | 60 Hz | Current: | 3.6 A |
Duty: | Continuous | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Polyphase, Induction Type, Single Or Dual Voltage | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Reversible Counterclockwise |
Mounting: | Cushion Base | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Keyed | Overall Length: | 13.81 in |
Frame Length: | 8.00 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 2.31 in |
General Specifications
UPC: | 786674024831 | Weight: | 37.00 LB |
Packaged Length: | 16.00 IN | Packaged Width: | 9.00 IN |
Packaged Height: | 8.00 IN | HTC: | 8501.52.4000 |
Country of Origin: | Mexico |