CEWDBM3554T, Baldor, 1.5 HP, 1765 RPM 208-230/460V, 35MM890M613G1, FR:145TC
CEWDBM3554T, BALDOR, WASHDOWN MOTORS. SPEC 35MM890M613G1
CAT.NO. | CEWDBM3554T | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35MM890M613G1 | |||||||||||||||||||||||||||||
HP | 1.5 | |||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||
AMP | 4.2/2.1 | |||||||||||||||||||||||||||||
RPM | 1755 | |||||||||||||||||||||||||||||
FRAME | 145TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
SER.F. | 1.15 | CODE | K | DES | B | CLASS | F | |||||||||||||||||||||||
NEMA-NOM-EFF | 86.5 | PF | 76 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | 4.4 | |||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
ENCL | TENV |
Features:
• 300 series stainless steel hardware
• Neoprene gaskets
• Double sealed ball bearings
• Power off manual release brake with
automatic reset
• Lip and V-Ring seal on DE
• NEMA Premium® efficiency
• Electrostatically applied epoxy finish
• Stainless steel shaft extension
• Standard NEMA BA dimension
Applications:
• Food processing
• Wet environment
• Conveyors
• Packaging
• Pumps and
wastewater