X701, 048S17D1084, Marathon, 0.13Hp, 1725 Rpm, 115 Volts, Frame:48Z, DP
X701,048S17D1084, Marathon
Nameplate Specifications
Phase: | 1 | Output HP: | 0.13 Hp |
Output KW: | 0.09 kW | Voltage: | 115 V |
Speed: | 1725 rpm | Service Factor: | 1.4 |
Frame: | 48Z | Enclosure: | Drip Proof |
Thermal Protection: | Automatic | Efficiency: | 54 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 3.0 A | Power Factor: | 55.3 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | U |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Split Phase | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Fixed Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Rings |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Assembly/Box Mounting: | F1 ONLY |
General Specifications
Weight: | 11.00 LB | Packaged Length: | 11.25 IN |
Packaged Width: | 7.00 IN | Packaged Height: | 6.94 IN |
HTC: | 8501.40.4040 | Country of Origin: | United States of America |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 23.20 | 0.0 | 16.50 | 0.0 | 0 | 2.24 | 84.5 | 0.13 |
Pull-Up | 22.90 | 0.0 | 15.70 | 0.0 | 170 | 0.00 | 85.0 | 0.13 |
Break-Down | 6.40 | 0.0 | 17.70 | 0.0 | 1,475 | 0.00 | 77.5 | 0.13 |