K319, Marathon, 2 HP, 1800 RPM, 115/230V, FR: 56HC, 056B17F5319, TEFC
K319, Replace G575 , model 056B17F5319.
Output HP: | 2 Hp | Output KW: | 1.5 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 18.8/9.4 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 81.5 % | Power Factor: | 86.1 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | No Design Code | KVA Code: | J |
Frame: | 56HC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized ( Not Protector) | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 14.82 in |
Frame Length: | 9.56 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F3 |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 62.80 | 668.0 | 14.30 | 238.0 | 164 | 11.60 | 0.0 | 2.00 |
Locked-Rotor | 63.50 | 676.0 | 15.90 | 264.0 | 0 | 11.60 | 0.0 | 2.00 |
Break-Down | 32.30 | 344.0 | 14.90 | 248.0 | 1,486 | 6.09 | 0.0 | 2.00 |
Full Load | 9.40 | 100.0 | 6.02 | 100.0 | 1,740 | 1.84 | 0.0 | 2.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 120 % | 125 % | 150 % | 175 % |
Current (Amps) | 3.90 | 4.60 | 5.90 | 7.48 | 9.40 | 10.60 | 11.10 | 11.60 | 14.40 | 17.95 |
Rated Output (KW) | 0.24 | 0.60 | 1.00 | 1.41 | 1.84 | 2.15 | 2.25 | 2.40 | 2.95 | 3.67 |
Efficiency (%) | 0.0 | 62.2 | 74.3 | 79.2 | 81.5 | 79.8 | 78.2 | 77.7 | 75.9 | 71.5 |
Power Factor (%) | 26.8 | 56.7 | 73.7 | 82.0 | 86.1 | 88.2 | 89.2 | 90.0 | 89.1 | 88.9 |
Speed (RPM) | 1,800 | 1,786 | 1,774 | 1,758 | 1,740 | 1,731 | 1,725 | 1,722 | 1,698 | 1,665 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 110.0 | 115.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.47 | 2.95 | 4.47 | 6.02 | 6.98 | 7.20 | 7.62 | 9.28 | 11.10 |