D314, Marathon, 1.5 Hp, 3450 Rpm, 115/208-230V, 056B34F5326, 56C, TEFC
D314, Marathon, 056B34F5326
1.50 Hp | Output KW: | 1.1 kW | |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 14.2/7.7-7.1 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 78.5 % | Power Factor: | 87.5 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | H |
Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power. specifications
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- Capacitor start design optimizes motor torque and efficiency performance.