H254ES, 0.5Hp, 3600 Rpm, 230/460 Volts, Frame:56C, ODP, Century,
H254ES, Century,
Nameplate Specifications
Phase: | 3 | Output HP: | .50 Hp |
Output KW: | 0.37 kW | Voltage: | 230/460 V |
Speed: | 3450 rpm | Service Factor: | 1.6 |
Frame: | 56C | Enclosure: | Open Drip Proof |
Thermal Protection: | No Protection | Efficiency: | 73.4 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 1.8/0.9 A | Duty: | Continuous |
Insulation Class: | B | UL: | Recognized |
CSA: | N | CE: | Y |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Polyphase | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Clockwise/Counterclockwise |
Mounting: | Round | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Keyed | Overall Length: | 11.04 in |
Frame Length: | 6.59 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.94 in |
General Specifications
UPC: | 786674070968 | Weight: | 21.00 LB |
Packaged Length: | 14.00 IN | Packaged Width: | 8.00 IN |
Packaged Height: | 8.50 IN | HTC: | 8501.51.4040 |
Country of Origin: | Mexico |