DP002504NPW01, 2Hp, 1725 Rpm, 575 Volts, Frame: 145T, TEFC, Weg,W01,
DP002504NPW01, Weg W01
Category | Specifications |
---|---|
Frame | 143/5T |
Voltage | 575 V |
Number of Poles | 4 |
Altitude | 1000 m.a.s.l. |
Starting Method | Direct On Line |
Temperature Rise | 80 K |
Insulation Class | F |
Moment of Inertia (J) | 0.1168 sq.ft.lb |
Breakdown Torque | 320 % |
No Load Current | 1.10 A |
Locked Rotor Amperes | 16.6 A |
Slip | 3.33 % |
Mounting | F-1 |
Standard | NEMA MG-1 |
Impregnation Method | Dip and Bake Polyester |
Terminal Block | Without |
Painting | Munsell N 1 - Matte 207N (ISO 12944 - C2) |
Fan Cover Material | Without Fan Cover |
Fan Material | Without fan |
Balancing Method | 1/2 Key |
Overload Protector (Phenolic) | Without overload protector |
Grease Type | Mobil Polyrex EM |
Rotation | Both (CW and CCW) |
Bearing Type | 6205 ZZ |
NDE Bearing Seal | Without Bearing Seal |
Flange | Without |
Output | 2 HP (1.5 kW) |
Terminal Box | Left position |
Ambient Temperature | -20°C to +40°C |
Duty Cycle | Continuous (S1) |
Service Factor | 1.15 |
Design | B |
Locked Rotor Time | 30s (cold) 17s (hot) |
Rated Torque | 6.04 ft.lb |
LRC | 7.7x (Code K) |
Rated Current | 2.15 A |
Rated Speed | 1740 rpm |
Frequency | 60 Hz |
Frame Material | Rolled Steel |
Main Terminal Box Hole | 1.118" |
Shaft Material | SAE 1040/45 Carbon Steel |
Grounding Lugs | Single |
Tropicalized Painting | Without |
Bearing Cap | No-Without Bearing Cap |
Drip Cover | Without |
NDE Bearing | 6203 ZZ |
Locked Rotor Torque | 260 % |
Noise Level | 52.0 dB(A) |
Sealing | Without Bearing Seal |
DP002504NPW01, Weg W01 Category Specifications, Frame 143/5T, Voltage, 575 V Number of Poles 4