CEWDBM3538, Baldor, 1/2 HP, 1765 RPM 208-230/460V, 35L652M303G1, FR:56C
CEWDBM3538. BALDOR, WASHDOWN MOTORS. SPEC 35L652M303G1
CAT.NO. | CEWDBM3538 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35L652M303G1 | |||||||||||||||||||||||||||||
HP | .5 | |||||||||||||||||||||||||||||
VOLTS | 208-230/460 | |||||||||||||||||||||||||||||
AMP | 1.9-1.8/.9 | |||||||||||||||||||||||||||||
RPM | 1765 | |||||||||||||||||||||||||||||
FRAME | 56C | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
SER.F. | 1.25 | CODE | N | DES | B | CLASS | F | |||||||||||||||||||||||
NEMA-NOM-EFF | 84 | PF | 64 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | USABLE AT 208V | |||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
ENCL | TENV | SN | ||||||||||||||||||||||||||||
SFA 2.1-2/1 |
Features:
• 300 series stainless steel hardware
• Neoprene gaskets
• Double sealed ball bearings
• Power off manual release brake with
automatic reset
• Lip and V-Ring seal on DE
• NEMA Premium® efficiency
• Electrostatically applied epoxy finish
• Stainless steel shaft extension
• Standard NEMA BA dimension
Applications:
• Food processing
• Wet environment
• Conveyors
• Packaging
• Pumps and
wastewater