FD003104WC,Weg,3 Hp,1800 Rpm,208-230V,Fr:182/4TC,Tefc, Farm Duty,
FD003104WC,Weg, 11997998, Replace Baldor L1408TM, 36E02-2761,CL3519TM, 36M38W835, FD3CM2K18, FDU3CM2K18, Westinghouse FD0034,Leeson 131994.00,FDL3619TM,36Q165W835G1,
Electric Motors
Frame | W182/4TC |
---|---|
Output | 3 HP (2.2 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1740 rpm |
Slip | 3.33 % |
Rated voltage | 230 V |
Rated current | 14.5 A |
L. R. Amperes | 87.0 A |
LRC | 6.0x(Code H) |
No load current | 6.00 A |
Rated torque | 9.05 ft.lb |
Locked rotor torque | 260 % |
Breakdown torque | 220 % |
Locked rotor time | 10s (cold) 6s (hot) |
Moment of inertia (J) | 0.2373 sq.ft.lb |
---|---|
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 54.0 dB(A) |
Approx. weight³ | 93.4 lb |
Nous vous recommandons également
PESWS-25V24AX-RM33, Weg, 5HP, 1PH, 25 Amps, 230V, Nema 4X, MotorStarter
Prix régulier
224.47
$224.47