D1P2GH,Us Motors,1Hp,1725 Rpm,575 Volts,3Ph,Fr:56H,ODP,P063FPH1730015B
D1P2GH,Us Motors,P063FPH1730015B, Replace MaxMotion MKR-104, MKR-104W,
Model_Number: | P063FPH1730015B |
PRODUCT NAME: | 1 HP - ODP - 1725 |
PHASETYPE: | 3_POLYPHASE |
MOTOR ENCLOSURE: | ODP |
HORSEPOWER: | 1 |
KILOWATTS: | 0.8 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1725 |
HERTZ: | 60 |
VOLTS PRIMARY: | 575 V |
VOLTS : | 575 |
FRME : | 56 |
SHAFT CODE: | H |
STATOR DIAMETER: | 6.3 |
STACK: | 2.125 |
MOUNTING: | RIGID |
MOTOR TYPE: | FHP |
OPPOSITE END BEARING: | 6203 |
SHAFT END BEARING: | 6203 |
AMBIENT: | 40 |
ROTATION: | REVERSIBLE |
SERVICE FACTOR: | 1.15 |
SHIPPING WEIGHT: | 32 |
THERMAL PROTECTION: | NONE |
BREAKDOWN TORQUE: | 204.1 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 141.8 |
LOCKED ROTOR TORQUE UOM: | OZFT |
INSULATION CLASS: | B |
KVA CODE LETTER: | K |
LOCKED ROTOR AMPS: | 8.09 |
NEMA NOMINAL EFFICIENCY: | 85.5 |
FULL LOAD AMPS PRIMARY: | 1.1 |
SERVICE FACTOR AMPS PRIMARY: | 1.2 |
Application
For use in pumps, fans, compressors, material handling and other general purpose applications where contaminants are minimal.
- Three Phase
- General Purpose
- Open Dripproof (ODP)
- NEMA Premium Efficient
- Rigid Base