CDPX3555, Baldor, 1 Hp, 1750 Rpm, 180VDC, 35P565Z164G1, Fr:56C, XPFC,
CDPX3555, Baldor, Spec 35P565Z164G1,
SPEC. | 35P565Z164G1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT.NO. | CDPX3555 | T. CODE | T3C | |||||||||||||||||||||||||||||||
HP | 1 | ENCL | XPFC | |||||||||||||||||||||||||||||||
RPM | 1750 | |||||||||||||||||||||||||||||||||
FRAME | 56C | TYPE | 3536P | |||||||||||||||||||||||||||||||
ARM V | 180 | ARM A | 4.9 | |||||||||||||||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||||||
BRG/DE | 6205 | BRG/ODE | 6203 | |||||||||||||||||||||||||||||||
BRUSHES | 2/BP5035AB01 |
NEMA C-face with welded base
·· 20:1 constant torque speed range
·· UL and CSA
·· Division 1, Class I, Group D; Class II, Group F&G, T3C
·· Thermostat and explosion proof conduit box included
·· Adjustable speed and constant torque for hazardous
locations