D5010P, 10Hp, Baldor, 1750/2300 Rpm, Arm 500V, Field 150/300V, 0219AT, T21S8002, P21921480148
D5010P, 10Hp, Baldor, 1750/2300 Rpm, Arm 500V, Field 150/300V, 0219AT, T21S8002, P21921480148
Replacement for: P21921480148
Category | Specification | Value |
Electrical
|
Armature Voltage | 500 V |
Armature Current | 17.2 A | |
Field Voltage | 150 V / 300 V | |
Field Winding Type | STR. SHUNT | |
Base Speed | 1750 RPM | |
Output Power | 10 HP | |
Service Factor | 1.00 | |
Duty Rating | CONT (Continuous) | |
Mechanical
|
Frame | 219AT |
Frame Material | Steel | |
Mounting (Arrangement + Base) | F1 / Rigid | |
Shaft Diameter | 1.375 in | |
Shaft Extension Location | Pulley End | |
Overall Length | 25.25 in | |
Protection & Features
|
Enclosure | DPFG (Drip-Proof Force Ventilated) |
Ambient Temperature | 40 °C | |
Insulation Class | F | |
Bearing Grease Type | Polyrex EM (-20°F to +300°F) | |
Drip Cover | No Drip Cover | |
Shaft Ground Indicator | No Shaft Grounding | |
Shaft Slinger Indicator | No Slinger | |
Thermal Device - Bearing | None | |
Heater Indicator | No Heater | |
Lifting Lugs | Standard Lifting Lugs | |
Standards
|
Motor Standards | NEMA |
Agency Approvals | CSA |
Features
High quality ball bearing motors with precision machined die cast aluminum or steel housings, Dynamically balanced for smooth vibration-free operation.
Common Industries
- Plastics
- Printing
- Packaging
Common Applications
- General purpose including conveyors
- Material handling equipment
- Packaging machinery