G570, Marathon, 1/3 Hp, 1725 Rpm,115-208/230V,Fr:56C,Tefc, 056C17F5320
G570, Marathon, Model 056C17F5320
Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 6.6/3.1-3.3 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 55 % | Power Factor: | 60 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | N |
Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power. specifications
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- Capacitor start design optimizes motor torque and effciency performance.