![CEWDBM3546, Baldor, 1 HP, 1765 RPM 208-230/460V, 35L652P560G1, FR:56C - WASHDOWN MOTORS - BALDOR - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur - fan](http://www.emotornations.com/cdn/shop/products/597d238a-d08a-4e82-b72c-332ac37de3b5_694a713d-f5ee-46c9-87ab-b66a2d24033b_large.jpg?v=1620173446)
CEWDBM3546, Baldor, 1 HP, 1765 RPM 208-230/460V, 35L652P560G1, FR:56C
CEWDBM3546, BALDOR, WASHDOWN MOTORS. SPEC 35L652P560G1
CAT.NO. | CEWDBM3546 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35L652P560G1 | |||||||||||||||||||||||||||||
HP | 1 | |||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||
AMP | 2.9/1.45 | |||||||||||||||||||||||||||||
RPM | 1745 | |||||||||||||||||||||||||||||
FRAME | 56C | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
SER.F. | 1.15 | CODE | M | DES | B | CLASS | F | |||||||||||||||||||||||
NEMA-NOM-EFF | 85.5 | PF | 76 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | 010A | USABLE AT 208V | 3 | |||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
ENCL | TENV |
Features:
• 300 series stainless steel hardware
• Neoprene gaskets
• Double sealed ball bearings
• Power off manual release brake with
automatic reset
• Lip and V-Ring seal on DE
• NEMA Premium® efficiency
• Electrostatically applied epoxy finish
• Stainless steel shaft extension
• Standard NEMA BA dimension
Applications:
• Food processing
• Wet environment
• Conveyors
• Packaging
• Pumps and
wastewater