![CEWDBM3542, Baldor, 3/4 HP, 1765 RPM 208-230/460V, 35L652P667G1, FR:56C - WASHDOWN MOTORS - BALDOR - electric motors - [product_tags]- motor electric - moteur électrique - moteurs - drive - replacement - venmar - hvac - méchoui - capacitor - condensateur - fan](http://www.emotornations.com/cdn/shop/products/597d238a-d08a-4e82-b72c-332ac37de3b5_fc375745-5b8b-45df-b8fd-deb19e41fae4_large.jpg?v=1620173446)
CEWDBM3542, Baldor, 3/4 HP, 1765 RPM 208-230/460V, 35L652P667G1, FR:56C
CEWDBM3542, BALDOR, WASHDOWN MOTORS. SPEC 35L652P667G1
CAT.NO. | CEWDBM3542 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35L652P667G1 | |||||||||||||||||||||||||||||
HP | .75 | |||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||
AMP | 2.28/1.14 | |||||||||||||||||||||||||||||
RPM | 1750 | |||||||||||||||||||||||||||||
FRAME | 56C | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
SER.F. | 1.25 | CODE | M | DES | B | CLASS | F | |||||||||||||||||||||||
NEMA-NOM-EFF | 84 | PF | 73 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | USABLE AT 208V | 2.48 | ||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
ENCL | TENV | SN | ||||||||||||||||||||||||||||
BLANK | SFA 2.64/1.32 |
Features:
• 300 series stainless steel hardware
• Neoprene gaskets
• Double sealed ball bearings
• Power off manual release brake with
automatic reset
• Lip and V-Ring seal on DE
• NEMA Premium® efficiency
• Electrostatically applied epoxy finish
• Stainless steel shaft extension
• Standard NEMA BA dimension
Applications:
• Food processing
• Wet environment
• Conveyors
• Packaging
• Pumps and
wastewater