CDP3590, Baldor, 2HP, 2500 RPM, 180Vdc, Spec 35P432Z182, Fr:145TC,TEFC
CDP3590, Baldor, Spec 35P432Z182, replace Leeson 108266.00
CAT.NO. | CDP3590 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35P432Z182 | |||||||||||||||||||||||||||||
HP | 2 | ENCL | TEFC | |||||||||||||||||||||||||||
RPM | 2500 | |||||||||||||||||||||||||||||
FRAME | 145TC | TYPE | 3536P | |||||||||||||||||||||||||||
ARM V | 180 | ARM A | 10 | |||||||||||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||
BRG/DE | 6205 | BRG/ODE | 6205 | |||||||||||||||||||||||||||
BRUSHES | 2/BP5000T15 | |||||||||||||||||||||||||||||
BLANK | IP44 |
High voltage permanent magnet DC Motors are typically used with an SCR controller in applications requiring adjustable speed and constant torque throughout the speed range. They are also widely used in applications requiring dynamic braking or adjustable speed/reversing Capabilities. Reversible rotation with simple 2-lead connection. Note: If base is removed, do not reinstall the bolts without washers to compensate for the base thickness. Can use with Leeson speed control 174307.00 ,174308.00