EM3545, Baldor, 1 Hp, 3600 Rpm, 230/460V, 35T696Y474G1, Frame 56, TEFC
EM3545-5, Baldor, 1 Hp, 3600 Rpm, 575V, 35T696L509G1, Frame 56, TEFC
EM3545-G, Baldor, 1 Hp, 3600 Rpm, 230/460V, 35Z951Y474G1, Aegis Brush, Fr 56, TEFC
EM3550, Baldor, 1.5 HP, 3500 Rpm, 230/460V, 35T696M760G1, Fr: 56, TEFC
EM3550-5, Baldor, 1.5 HP, 3500 Rpm, 575V, 35A013M784G1, Fr: 56, TEFC
EM3550T, Baldor, 1.5 Hp, 3500 RPM, 230/460V, 35T638M760G1, Fr: 143T, TEFC
EM3555, Baldor, 2 Hp, 3490 RPM, 230/460V, 35T696M774E7, Fr: 56, Tefc
EM3555-5, Baldor, 2 Hp, 3490 Rpm, 575V, 35H876M831G1, Frame: 56H, Tefc
EM3555T, Baldor, 2 Hp, 3490 RPM, 230/460V, 35TT638M774G1, Fr:143T,Tefc
EM3559T, Baldor, 3HP, 3600 Rpm, 230/460V, FR:145T, 35TT638Q060G2, Tefc
EM3559T-5, Baldor, 3HP, 3600 Rpm, 575V, FR: 143T, 35TT638M839G1, TEFC
EM3583T, Baldor, 1.5 Hp, 3500 RPM, 230/460V, 05C001X102G1, Fr: 143T, TEFC
EM3610T, Baldor, 3 HP, 3450 Rpm, 230/460V, 35L100Q060G2, FR:182T, TEFC
EM3610T-5, Baldor, 3 HP, 3450 Rpm, 575V, 35L100M839G1, FR:182T, TEFC
EM3660T, Baldor, 3 HP, 3470 Rpm, 230/460V, 06C101Y471G1, FR:182T, TEFC
EM3660T-8, Baldor, 3 HP, 3460 Rpm, 200V, 06C101X179G2, FR:182T, TEFC
EM3709T, Baldor, 7.5 Hp, 3520 Rpm, 37H244R224G1, 230/460V, FR: 213T,Tefc
EM3709T-5, Baldor, 7.5 Hp, 3520 Rpm, 37H244R289G1, 575V, FR: 213T,Tefc
EM3711T, Baldor, 10 Hp, 3490 Rpm, 230/460V, 215T, 37H244S864G2, TEFC
EM3711T-5, Baldor, 10 Hp, 3490 Rpm, 575V, 215T, 37G813R021G1, TEFC,
EM3713T, Baldor, 15 Hp, 3500 Rpm, 230/460V, FR: 215T, 37H244R228G1, TEFC
EM3713T-5, Baldor, 15 Hp, 3500 Rpm, 575V, FR: 215T, 37H244R248G1, TEFC
EM4106T,Baldor,20 Hp,3520 Rpm,230/460V,Fr: 256T, TEFC,Spec 09P011Z601,
EM4106T-5,Baldor, 20 Hp, 3520 Rpm, 575V, Fr:256T, TEFC, 09P011Z699,
Emotornations, 7.5 Hp, 3520 RPM, 575 Volts, Fr:213T, 3PH Tefc,Premium,
EST1202, Us Motors, 2 HP, 3450 Rpm, 230V, T055CJM1347013J, 56J, UST1202, POOL MOTOR,
EZ25S1GZ,Us Motors, 25 Hp,3430 Rpm,575V,Fr:160ZBS,Elevator Submersible,
EZ30S1GZ,Us Motors, 30Hp,3415 Rpm,575V,Fr:160ZBS,Elevator Submersible,
EZ40S1BZ,Us Motors, 40Hp,3415 Rpm,230/460V,Fr:160ZBS,Elevator Submersible,
EZ50S1GZ,Us Motors,50 Hp,3475 Rpm,575V,Fr:160ZBS,Elevator Submersible,
EZBN24,Nidec,3/4 Hp,3600 Rpm,115V,S055RJC8049013J,Fr:48Y,Odp,Pool,Spa,
EZBN37, Nidec,1 Hp,1800/3600 Rpm,115V,R055FEC0342013J,Fr:48Y,Pool,Spa,
FC000402W01DOE, Weg,1 HP, 3450 RPm,208-230/460V,Fr:56C, TEFC,W01, 3Ph,
FC000502W01DOE, Weg,1 HP, 3435 RPm, 575 Volts,Fr:56C, TEFC, W01,3Ph,
FD127, OMNIDRIVE, 3 HP, 3600 RPM, 208-230V, FRAME 182T, 1PH,TEFC
FD128, OMNIDRIVE, 5 HP, 3600 RPM,208-230V, FR 184T, I223A, 184TBFW7701
FD12A, OMNIDRIVE MOTOR, 10 HP, 3600 RPM, 208-230V, 1PH,FRAME 215T, TEFC
FD138C, Omnidrive, 5 Hp, 3480 Rpm, 208-230v, 1 PH, Frame: 56HC, Tefc.
FD141C, OMNIDRIVE, 1/3 HP, 3600 RPM, 115-208-230V, FRAME 56C, TEFC
FD142C, OMNIDRIVE, 1/2 HP, 3600 RPM, 115-208-230V, FRAME 56C, TEFC
FD143C, OMNIDRIVE, 3/4 HP, 3600 RPM, 115-208-230V, FRAME 56C, TEFC
FD146C, Omnidrive, 2 Hp, 3600 Rpm, 115/208-230v, frame 56HC, tefc, 1ph
FD164C, 1 HP, 1800 RPM, 115/208-230V,FRAME 56C, TEFC,OMNIDRIVE
FDR0012C-C-01, 1.5 Hp, 3500 Rpm, 115-208/230 Volts,Frame 56HC,1Ph,TEFC
FDR0022C-T-01, Techtop, 2 Hp. 3460 Rpm, 115/208-230V, Frame 56C, Tefc
G589, Marathon, 3/4 Hp, 1200 Rpm, 208-230/460V, FR: 56C, 056T11F5308
GRA0072F-01, 7.5 Hp, 3520 RPM, 575 Volts, Fr: 213T, 3 PH Tefc, Premium,
GRC0052F, Techtop, 5 Hp, 3600 Rpm, 575 Volts, TXC184T5U2B,FRAME 184T
GRC0152F, Techtop, 15 Hp, 3600 Rpm, 575 Volts, TXC254T15U2B,FRAME 254T
H844, CENTURY, 2, HP, 3450 RPM, 208-230/460V,3PH, P56N2T11B3, ODP,HVAC
Unavailable
Sold Out