J023, Jet Pump Motor, 3Hp, 1 Ph, 60 Hz, 230 V, 3600 RPM, 56C Frame,DP,
J023,Marathon,4UH56B34D5327B
Nameplate Specifications
Phase: | 1 | Output HP: | 3 Hp |
Output KW: | 2.2 kW | Voltage: | 230 V |
Speed: | 3450 rpm | Service Factor: | 1.15 |
Frame: | 56C | Enclosure: | Drip Proof |
Thermal Protection: | Automatic | Efficiency: | 81.5 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 12.7 A | Power Factor: | 96 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | No Design Code | KVA Code: | G |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized ( Not Protector) | CSA: | Y |
CE: | Y | IP Code: | 12 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 11.94 in |
Shaft Diameter: | 0.625 in | Shaft Extension: | 1.88 in |
Assembly/Box Mounting: | F1 Only |
General Specifications
UPC: | 722856056313 | Weight: | 36.20 LB |
Packaged Length: | 13.25 IN | Packaged Width: | 8.00 IN |
Packaged Height: | 7.75 IN | HTC: | 8501.40.6040 |
Country of Origin: | United States of America |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 80.00 | 0.0 | 6.70 | 0.0 | 250 | 14.40 | 0.0 | 3.00 |
Locked-Rotor | 83.00 | 0.0 | 7.90 | 0.0 | 0 | 16.50 | 0.0 | 3.00 |
Break-Down | 44.00 | 0.0 | 10.70 | 0.0 | 3,114 | 8.76 | 0.0 | 3.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 140 % |
Current (Amps) | 2.05 | 3.92 | 6.42 | 9.12 | 12.70 | 14.10 | 15.40 | 18.10 |
Rated Output (KW) | 0.29 | 0.84 | 1.42 | 2.04 | 2.70 | 3.13 | 3.43 | 4.23 |
Efficiency (%) | 0.0 | 66.0 | 78.7 | 82.2 | 81.5 | 82.3 | 81.7 | 0.0 |
Power Factor (%) | 61.1 | 93.2 | 96.2 | 97.3 | 96.0 | 96.5 | 96.8 | 101.6 |
Speed (RPM) | 3,600 | 3,579 | 3,559 | 3,536 | 3,511 | 3,494 | 3,484 | 0 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 90.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.09 | 2.21 | 3.34 | 4.48 | 5.19 | 5.66 | 0.00 |
Part #:056B34D5327
Catalog #:J023
reference C340