Marathon, G579, 056B11F5302, 3/4 HP , 1140 Rpm, 115/230 Volts, FR:56C
MARATHON, G579, 056B11F5302,
0.75 Hp | Output KW: | 0.56 kW | |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 11.4/5.8-5.7 A | Speed: | 1140 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 68 % | Power Factor: | 65.4 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | L |
Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power. specifications
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- Capacitor start design optimizes motor torque and effciency performance.