X032,Marathon,1/2Hp,1625 Rpm,115/230V,Fr:48Y, TEAO,048A17T119,1850,
X032,Marathon,048A17T119, Us Motors, 1850, K055LKW3772022B,
Nameplate Specifications
Phase: | 1 | Output HP: | 0.50 Hp |
Output KW: | 0.37 kW | Voltage: | 115/230 V |
Speed: | 1625 rpm | Service Factor: | 1 |
Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Automatic | Efficiency: | 72 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 5.4/2.7 A | Power Factor: | 93.5 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | B |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 11.81 in |
Frame Length: | 7.25 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 2.56 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 722856028075 | Weight: | 24.00 LB |
Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
Packaged Height: | 8.75 IN | HTC: | 8501.40.4040 |
Country of Origin: | Mexico |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 7.74 | 322.0 | 17.80 | 69.0 | 0 | 1.53 | 0.0 | 0.50 |
Break-Down | 5.31 | 221.0 | 46.10 | 179.0 | 1,264 | 1.12 | 0.0 | 0.50 |
Pull-Up | 7.80 | 325.0 | 16.40 | 64.0 | 34 | 1.54 | 0.0 | 0.50 |
Full Load | 2.40 | 100.0 | 25.70 | 100.0 | 1,630 | 0.52 | 0.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 0.75 | 1.05 | 1.40 | 1.80 | 2.40 | 2.70 | 3.04 |
Rated Output (KW) | 0.13 | 0.21 | 0.30 | 0.40 | 0.52 | 0.60 | 0.67 |
Efficiency (%) | 0.0 | 44.7 | 62.0 | 70.0 | 72.0 | 70.0 | 70.3 |
Power Factor (%) | 74.2 | 86.5 | 93.2 | 96.1 | 93.5 | 95.0 | 95.1 |
Speed (RPM) | 1,800 | 1,755 | 1,718 | 1,678 | 1,630 | 1,600 | 1,559 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 5.99 | 12.20 | 18.70 | 25.70 | 30.00 | 33.80 |
KEY FEATURES
- Double-shielded bearings extend the service life of the motor.
- EXXON® Polyrex® EM Grease supports extreme temperatures between -20°F(-29 ˚ C) and +350°F(+177˚C).
- Shaft flingers protect bearings from damage caused by dirt and rain.
- Condensation drains allow the motor to expel and drain built-up moisture.