SM34165DT, Moog Animatics, 615W, 8.9 V/kRPM, 5100 Rpm, 12.83 lb/inch
SM3615DT, MOOG ANIMATICS,
Built on Order
SM34165DT |
||
Continuous Torque | 12.83 | in-lb |
205 | oz-in | |
1.45 | N-m | |
Peak Torque | 30.00 | in-lb |
480 | oz-in | |
3.39 | N-m | |
Nominal Continuous Power | 615 | Watts |
No Load Speed | 5,100 | RPM |
Max. Continuous Current* @ 4500 RPM | 16.93 | Amps |
Peak Power @ 3400 RPM | 930 | Watts |
Voltage Constant | 8.9 | V/kRPM |
Inductance | 0.32 | mH |
Encoder Resolution | 8,000 | Counts/Rev |
Rotor Inertia | 0.0142 | oz-in-sec2 |
10.031 | 10-5 Kg-m2 | |
Weight | 5.5 | lb |
2.49 | kg | |
Shaft Diameter | 0.500 | in |
12.70 | mm | |
Shaft, Radial Load | 30 | lb |
13.61 | kg | |
Shaft, Axial Thrust Load | 3 | lb |
1.36 | kg |
PIN | MAIN POWER | Specifications: | Notes |
---|---|---|---|
1 | I/O – 6 GP or “G” command; for -CDS7, CAN-L only |
25mAmp Sink or Source 10Bit 0-5VDC A/D |
Redundant connection on I/O connector |
2 | +5VDC out; for -CDS7, CAN-H only |
50mAmps Max (total) | |
3 | RS-232 Transmit | Channel(0) | 115.2KBaud Max |
4 | RS-232 Receive | Channel(0) | 115.2KBaud Max |
5 | SIG Ground | ||
A1 | Main Power: +20-48VDC | ||
A2 | Ground |