G577, Marathon, 1/4 Hp, 1200 Rpm,115-208/230V,Fr:56C,Tefc, 056C11F5302
G577, Marathon, Model 056C11F5302
0.25 Hp | Output KW: | 0.19 kW | |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 6.8/3.1-3.4 A | Speed: | 1140 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 47.5 % | Power Factor: | 51.2 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | N |
Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power. specifications
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- Capacitor start design optimizes motor torque and effciency performance.