D34P2GH,Us motors,3/4Hp,1725 Rpm,575V,Fr:56H, 3PH,P063FPE1727015B,ODP,
D34P2GH,Us motors,P063FPE1727015B,Replace MaxMotion MKR-344,MKR-344W,
Model_Number: | P063FPE1727015B |
PRODUCT NAME: | .75 HP - ODP - 1725 |
PHASETYPE: | 3_POLYPHASE |
MOTOR ENCLOSURE: | ODP |
HORSEPOWER: | .75 |
KILOWATTS: | 0.6 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1725 |
HERTZ: | 60 |
VOLTS PRIMARY: | 575 V |
VOLTS : | 575 |
FRME : | 56 |
SHAFT CODE: | H |
STATOR DIAMETER: | 6.3 |
STACK: | 1.75 |
MOUNTING: | RESILIENT |
MOTOR TYPE: | FHP |
OPPOSITE END BEARING: | 6203 |
SHAFT END BEARING: | 6203 |
AMBIENT: | 40 |
ROTATION: | REVERSIBLE |
SERVICE FACTOR: | 1.25 |
SHIPPING WEIGHT: | 26 |
THERMAL PROTECTION: | NONE |
BREAKDOWN TORQUE: | 174.2 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 121.1 |
LOCKED ROTOR TORQUE UOM: | OZFT |
INSULATION CLASS: | B |
KVA CODE LETTER: | L |
LOCKED ROTOR AMPS: | 7.37 |
NEMA NOMINAL EFFICIENCY: | 85.5 |
FULL LOAD AMPS PRIMARY: | .93 |
SERVICE FACTOR AMPS PRIMARY: | 1.03 |
- Three Phase
- General Purpose
- Open Dripproof (ODP)
- NEMA Premium Efficient
- Rigid Base