9608, Ao Smith, 1/20 HP, 1100 Rpm, 115V, ODP, HVAC, 5KCP29BK6747S, 7176-3026
9608, Ao smith, Century, GE 5KCP29BK6747S, DE3D462N, 7176-3026 FASCO 612479-01, 9608A,Obsolete replaced by an equivalent product
Nameplate Specifications
Phase: | 1 | Output HP: | 1/20,1/75,1/120 Hp |
Voltage: | 115 V | Speed: | 1100 rpm |
Service Factor: | 1.0 | Frame: | 42 |
Enclosure: | Open Air Over | Thermal Protection: | Thermally Protected |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 0.75,0.38,0.26 A | Duty: | Continuous Air Over |
Insulation Class: | B | UL: | Recognized |
CSA: | Y | CE: | N |
Number of Speeds: | 3 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Reversible |
Mounting: | Resilient Base | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Flat | Frame Length: | 3.33 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 9.85 in |
General Specifications
UPC: | 786674077523 | Weight: | 8.13 LB |
Packaged Length: | 15.13 IN | Packaged Width: | 6.88 IN |
Packaged Height: | 7.13 IN | Country of Origin: | Mexico |