174710.00, VectorSeries 50Hp / 480V, 3PH(i/p) / 65.0A(o/p) Cont. / NEMA1
174712.00, VectorSeries 50Hp / 600V, 3PH(i/p) / 52.0A(o/p) Cont. / NEMA1
841-016, LENZE 50-60Hp Open Dynamic Bracking Resistor With Mounting Brackets 480/600VAC
ESV373N04TXB, SMV SERIES SENSORLESS Vector 50Hp / 480V, 3PH(i/p) / 65.0A(o/p) Cont. / NEMA1
ESV373N06TXB, SMV SERIES SENSORLESS Vector 50Hp / 600V, 3PH(i/p) / 52.0A(o/p) Cont. / NEMA1
EZ50S1GZ,Us Motors,50 Hp,3475 Rpm,575V,Fr:160ZBS,Elevator Submersible,
IJC200L2-2-47, 50 HP, 3600 RPM, 208-230/460V, FRAME 200L, MAXMOTION
IJC200L2-2-59, 50 HP, 3600 RPM, 575 VOLTS, FRAME 200L, MAXMOTION
KDRC44L, 50 HP, Reactor line/load 3%, 52A, NOMINAL 52A, MAX 123W,529uH, Inductance
KDRF2L, 50 HP, 480V, Reactor line/load 3%, 65A,NOM 65A,MAX 114W, 295uH
MPP-61, 50 HP, 3600 RPM, 575 VOLTS, FRAME 326TS, MAXMOTION,PREMIUM,TEFC
MPP-62, 50 HP, 1800 RPM, 575 VOLTS, FRAME 326T, MAXMOTION,PREMIUM,TEFC
MPP-63, 50 HP, 1200 RPM, 575 VOLTS, FRAME 365T, MAXMOTION,PREMIUM,TEFC
MQP-61, 50 HP, 3600 RPM, 230/460 VOLTS, FRAME 326TS, MAXMOTION,PREMIUM,TEFC
MQP-62, 50 HP, 1800 RPM, 230/460 VOLTS, FRAME 326T, MAXMOTION,PREMIUM,TEFC
MQP-63, 50 HP, 1200 RPM, 230/460 VOLTS, FRAME 365T, MAXMOTION,PREMIUM,TEFC
Unavailable
Sold Out