00718ES1E215T, Weg, 7.5 Hp, 1730 Rpm, 230V, 1PH, Frame 215T,TEFC,FD179
02093000-2010, Gecko, CMHP, 1/8 HP, 115V, 1.5'' in/out, Aquaflo, Circ-master HP
02093001-2010, Gecko, CMHP, 1/15 HP, 230V, 1.5'' in/out, Aquaflo, Circ-master HP
05340009-5040, Gecko, XP2e, 5 Hp, 3450/1725, 230V, Aquaflow 2'' IN, 2'' Output
05340011-5040, Gecko, XP2e, 5 Hp, 3450/1725, 230V, 2.5'' IN, 2'' Output
102905.00, Leeson, 1/2 Hp, 3450 Rpm, 115/230V, C4C34FH8, FR: 56, TEFC, D311, Marathon
1048725-001, Keeprite, 0.63 Hp, 850 Rpm, 208-230V, 1PH, 7-187199-01, 56Y, Century
107025.00,Leeson ,1/3 Hp,18 Rpm,208-230/460V,1089 Lbs/In,TEFC,Gearbox,
1088, 2 Hp, 1725 Rpm, 575V, Fr: 56Hz(7/8''), P063WNF4794015B, Nidec,
1098H, Us motor, K55ZZPYJ-1757, 1/2 hp, 600v, 1ph, 1100 rpm, trane X70670711-01
116709.00, Leeson, 5 Hp, 3450 Rpm,230 Volts,1Ph,Frame 56HC, Drip Proof
120341.00, Leeson ,3 Hp, 3450 Rpm, 230V, 1Ph, Frame:145T,Tefc,Severe,
121815.00. Leeson, 1.5HP, 1750 RPM, 115/230V, C145K17FK17A, Brakemotor
1255, Us Motors, 1/4 Hp, 1725 Rpm, 115/230V, FR:48, K055RJL1991012B, TENV
131543.00,Leeson, 5 Hp,1740 Rpm,230V, 1 Ph, Frame: 184T, P184K17FB16C,
131549.00, LEESON, 5HP, 3600 RPM, 230V, FR: 184T, C184K34FB6C, L3608T
1341.4-56W, Baldor, 34H768W938G2, 1 Hp,1425//1725 Rpm,230/460V,Fr 56,
1385, Us Motors,1/6 Hp, 1625 rpm, 115V, Fr 48Y, TEAO, K055RGE1941015B,
181651, Century, 2 Hp, 1140 Rpm, 575V, 3ph, 56Y, HD56AK575, 5K49ZN6125DS
1860H, Us Motors, 1/4 Hp, 1075 rpm, 230V,1Ph, F48K92A01, Condenser
1868, Us motors, 3/4 Hp, 1075 Rpm, 208-230v, k55hxtlm-9431, condenser
187289, 187289NP, 1089453,KEEPRITE, 1HP, 850 RPM,575V ,CENTURY, FR:56Y
1875H, Us Motors, 1/3 Hp, 208-230V, K055WGG0948012B, SS740B, EM3405, CENTURY
1893, Us Motors, 3/4 Hp, 1725 Rpm, 115/208-230V, C063SCT3842972B, Fr 56, Odp
1900, Us Motors, 1/3 Hp, 115-208/230V, K055DTU1237012B, 1140RPM, 732A, Century
2553, Us Motors, 1 Hp, 1075 RPM, 460V, 1 Phase, Fr:48, K055TFJ8673012B, Reversible, Odp, Cooling Motor
3463,Genteq, 1/2 Hp, 1075/4 Speed, 115 Volts, Fr:48, 5.7A,Odp,156275,
35K120S912, Baldor, 2 Hp, 1725 Rpm, 115/230V, FRAME: 145TC, TEFC, 1 PH
362A, Century, 1/10 HP, 1075/4 Spd, 115 Volts, Fr:42, Dbl shaft, Fan Coil, SS362, Odp,
3721621-1D, Waterway, 4HP, 3450/1800 RPM,230V, PF-30-2N22M, 2''in/out
3736H, Us Motors, 1/4 Hp, 1075 RPM, 460V / 1 Phase, K55HXTDS-8457, FR: 48Y
3768,Nidec,2 Hp,3450 Rpm,115/230V,Fr: 56,T063BPM1039013B,ODP,Compressor
3998, GE, 3/4 HP, 1625/3SPEED, 115V, 5KCP39PGE415ES, FR:48, 8.5A,ODP
419, Ao Smith, 1/20Hp, 115/230V, 1300/1500 Rpm, 50/60Hz, JB2R075N,
4688, Marathon, 1 Hp, 1725 Rpm, 115-208/230V, fR 56, 5KC49NN0061T,B311
5795C, US Motors, 3/4 Hp,1725/1140 Rpm,115 Volts,Fr:56,S063JDJ7165724B
5R005, Genteq, ECM, 1/3 Hp, 1075 Rpm, 115 Volts, Fr:48,TEAO,1Ph, 5.8A,
5R007, Genteq, ECM, 1/3 Hp, 1075 Rpm, 230 Volts, Fr:48,TEAO,1Ph, 2.6A,
63770-0, 1/7 Hp, DE2G109N, A.O SMITH, PENN VENT, 650-1750 RPM, 115/200-240V
6Z404B, Dayton, Gearmotor, 208-230/460V, 18 RPM, Torque 1028 in.-lb, TEFC
7-173946-03, Century, 1.25 Hp, 1140 Rpm, 575 Volts, 3Ph, Fr:56Y, ODP,
7062-5376, Fasco, 70625376-2, 230V, 1A, 3450/2Spd, Blower assembly, Beckett
717340040831
767A, CENTURY, 767, 1/4 HP,1725 RPM, 115/230V,FR:48 ,TENV, EXHAUST FAN
768A, century, 768, 1/3 hp,1725 rpm, 115/230v,FR:48 ,tenv, exhaust fan
769A, CENTURY, 769, 1/2 HP,1725 RPM, 115/230V,FR:48 ,TENV, EXHAUST FAN
7914P, US Motor, 2 Hp, 1725 Rpm, 200-230/460V, P063AGZ1312015B, FR:56H, ODP,
8-176826, Century, 1.25 Hp, 1140 Rpm, 208-230Volts, 3Ph, Frame: 56Y, ODP,
8431UI, Us Motor, 1/2 Hp, 115/230V, 1800 Rpm, M055DSC0748011B, ECM Motor
9035, Nidec, 1/4 Hp, 1200 Rpm, 115V, Fr:48,K055PSD1627012B, TEAO,
Unavailable
Sold Out